| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | St XAVIER'S ACADEMY SCHOOL |
| 2. | ADDRESS WITH PINCODE | NETHAJI NAGAR, MATHIGIRI, HOSUR TALUK, KRISHNAGIRI DISTRICT, TAMILNADU - 635 110. |
| 3. | NAME OF THE PRINCIPAL | M.P.VINOTH KUMAR |
| 4. | PRINCIPAL' QUALIFICATION | B.Sc., B.Ed., M.B.A., DMNTT |
| 5. | SCHOOL E-MAIL | stxaviersacademycbse@gmail.com |
| 6. | PHONE NO. | +91 94432 36992 / 88703 12125 |
| S.NO | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS (Click below link to download documents) |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITARY CERTIFICATE |
| S.NO. | DOCUMENTS INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - NA - |
| Designation | Number of Teaching Staff | |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| (III) | PGT | 0 |
| (IV) | TGT | 7 |
| (V) | PRT | 8 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELOR AND WELLNESS | 1 |
| S.No. | Description | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR): | 24,443 Sq.M. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 8 & 506 Sq.M. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 3 & 770 Sq.M. |
| 4 | INTERNET FACILITY | Yes (Wifi) |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 18 |
© Copyright 2023